Slot: description
Long form description or definition for the entity.
URI: schema:description Alias: description
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
DataLayout | Layout, allowing the definition of templating sections for combining layout a... | no |
HomeEnvironment | A home environment relevant to the research, typically related to the at-home... | no |
StudySubject | A study entity that is a main subject for the study | no |
ObservationResult | The result of an observational effort in Personal Exposure and Health researc... | no |
NamedThing | An abstract model for any of the identifiable entities | no |
Geolocation | A geographic location relevant to the Personal Exposure and Health projects o... | no |
Matrix | The physical medium or biological substrate from which a biomarker, or other ... | no |
Indicator | Any measurable or observable variable that can describe data or context in th... | no |
ObservablePropertyMetadataField | Predefined contextual qualifier for Observable Property metadata | no |
Unit | A unit of measurement, a quantity chosen as a standard in terms of which othe... | no |
Grouping | A generic grouping entity that allows categorising entities in a hierarchical... | no |
ProcessingAction | One action in the data request and processing flow | no |
Environment | An environment relevant to the research, typically related to the exposure of... | no |
Study | A structured, goal-directed observational investigation designed to collect a... | no |
DataLayoutSection | Definition for an individual layout or data section, as part of a full layout | no |
StudyEntity | Any entity carrying data or context relevant to a Personal Exposure and Healt... | no |
ResearchObjective | A research objective communicated in the request and used to evaluate if the ... | no |
PhysicalEntity | A digital placeholder for a physical entity as it exists in the real world, | no |
ObservationGroup | A grouped collection of observations, intended and/or executed, as part of a ... | no |
WorkEnvironment | A work environment relevant to the research, typically related to the at-work... | no |
StudySubjectGroup | A group of study subjects that is itself also a study entity that observation... | no |
Observation | The registration of the intent to perform a set of observations as well as th... | no |
Person | A human subject or stakeholder in Personal Exposure and Health research | no |
DataRequest | Registration of a request for data by a data user | no |
BioChemIdentifierSchema | A well-defined schema used by a certain community or system, listing biochemi... | no |
ObservableProperty | A fully defined variable that allows registering an observation about any of ... | no |
Stakeholder | Any organisation involved in the research process | no |
Sample | A portion of a measurement matrix collected from a subject or environment for... | no |
DataStakeholder | An organisation participating in a data process in Personal Exposure and Heal... | no |
Project | A collaborative effort in the Personal Exposure and Health research domain | no |
SampleCollection | A collection of samples that is itself also a study entity that observations ... | no |
StudyPopulation | A group of study entities that is itself also a study entity that observation... | no |
ProcessingStep | One step in the data request and processing flow | no |
BioChemEntity | A biological, chemical or biochemical entity that is relevant to the Personal... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/peh/peh-model
Mappings
Mapping Type | Mapped Value |
---|---|
self | schema:description |
native | pehterms:description |
exact | skos:definition |
LinkML Source
name: description
description: Long form description or definition for the entity.
from_schema: https://w3id.org/peh/peh-model
exact_mappings:
- skos:definition
rank: 1000
slot_uri: schema:description
alias: description
domain_of:
- NamedThing
range: string