Slot: context_aliases
URI: pehterms:context_aliases Alias: context_aliases
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
HasContextAliases | The capacity of including a list of terms being used in known scopes or conte... | no |
ObservableProperty | A fully defined variable that allows registering an observation about any of ... | no |
Unit | A unit of measurement, a quantity chosen as a standard in terms of which othe... | no |
Grouping | A generic grouping entity that allows categorising entities in a hierarchical... | no |
Contact | A stakeholder having a contact role in the research process | no |
Project | A collaborative effort in the Personal Exposure and Health research domain | no |
Study | A structured, goal-directed observational investigation designed to collect a... | no |
Matrix | The physical medium or biological substrate from which a biomarker, or other ... | no |
BioChemEntity | A biological, chemical or biochemical entity that is relevant to the Personal... | no |
Indicator | Any measurable or observable variable that can describe data or context in th... | no |
ObservablePropertyValueOption | Potential selection choices for Observable Properties that are categorical va... | no |
Properties
-
Range: ContextAlias
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/peh/peh-model
Mappings
Mapping Type | Mapped Value |
---|---|
self | pehterms:context_aliases |
native | pehterms:context_aliases |
LinkML Source
name: context_aliases
from_schema: https://w3id.org/peh/peh-model
rank: 1000
alias: context_aliases
domain_of:
- HasContextAliases
range: ContextAlias
multivalued: true
inlined: true
inlined_as_list: true