PEH-Model
Entity and relation ontology and datamodel for Personal Exposure and Health data
URI: https://w3id.org/peh/peh-model
Name: PEH-Model
Classes
Class | Description |
---|---|
BioChemEntityLink | A relational property that allows creating qualified links to biochemical ent... |
BioChemIdentifier | An identifier by which a biochemical entity is known in a schema (the BioChem... |
CalculationArgument | The definition of a positional argument used in the calculation, including th... |
CalculationDesign | Definition of a calculation method for deriving an observational value from o... |
CalculationImplementation | Reference and parameters mapping to the implementation that can perform the i... |
CalculationKeywordArgument | The definition of a named argument used in the calculation, including the inf... |
CalculationResult | The definition for the output the calculation, optionally including mapping i... |
Contact | A stakeholder having a contact role in the research process |
ContextAlias | An alternative term as it is used in a known scope or context (e |
DataExtract | A set of Observed Values, combined into a data extract |
DataLayoutElement | Definition for an individual layout or data element, as part of a layout sect... |
EntityList | A generic top level object for collecting named entities under one root entit... |
HasAliases | The capacity of including one or more alternative naming terms (without quali... |
HasContextAliases | The capacity of including a list of terms being used in known scopes or conte... |
HasTranslations | The capacity of including a list of translated terms for one or more entity p... |
HasValidationStatus | The capacity of including both a current validation status and a history of v... |
NamedThing | An abstract model for any of the identifiable entities |
BioChemEntity | A biological, chemical or biochemical entity that is relevant to the Personal... |
BioChemIdentifierSchema | A well-defined schema used by a certain community or system, listing biochemi... |
DataLayout | Layout, allowing the definition of templating sections for combining layout a... |
DataLayoutSection | Definition for an individual layout or data section, as part of a full layout |
DataRequest | Registration of a request for data by a data user |
DataStakeholder | An organisation participating in a data process in Personal Exposure and Heal... |
Grouping | A generic grouping entity that allows categorising entities in a hierarchical... |
Indicator | Any measurable or observable variable that can describe data or context in th... |
Matrix | The physical medium or biological substrate from which a biomarker, or other ... |
ObservableProperty | A fully defined variable that allows registering an observation about any of ... |
ObservablePropertyMetadataField | Predefined contextual qualifier for Observable Property metadata |
Observation | The registration of the intent to perform a set of observations as well as th... |
ObservationResult | The result of an observational effort in Personal Exposure and Health researc... |
PhysicalEntity | A digital placeholder for a physical entity as it exists in the real world, |
Environment | An environment relevant to the research, typically related to the exposure of... |
HomeEnvironment | A home environment relevant to the research, typically related to the at-home... |
WorkEnvironment | A work environment relevant to the research, typically related to the at-work... |
Geolocation | A geographic location relevant to the Personal Exposure and Health projects o... |
Person | A human subject or stakeholder in Personal Exposure and Health research |
Sample | A portion of a measurement matrix collected from a subject or environment for... |
ProcessingAction | One action in the data request and processing flow |
ProcessingStep | One step in the data request and processing flow |
ResearchObjective | A research objective communicated in the request and used to evaluate if the ... |
Stakeholder | Any organisation involved in the research process |
StudyEntity | Any entity carrying data or context relevant to a Personal Exposure and Healt... |
ObservationGroup | A grouped collection of observations, intended and/or executed, as part of a ... |
Project | A collaborative effort in the Personal Exposure and Health research domain |
SampleCollection | A collection of samples that is itself also a study entity that observations ... |
Study | A structured, goal-directed observational investigation designed to collect a... |
StudyPopulation | A group of study entities that is itself also a study entity that observation... |
StudySubject | A study entity that is a main subject for the study |
StudySubjectGroup | A group of study subjects that is itself also a study entity that observation... |
Unit | A unit of measurement, a quantity chosen as a standard in terms of which othe... |
ObservableEntityPropertySet | The list of properties being observed and the study entities they will be obs... |
ObservablePropertyMetadataElement | Key-value element that adds contextual metadata to an Observable Property ins... |
ObservablePropertyValueOption | Potential selection choices for Observable Properties that are categorical va... |
ObservationDesign | The registration of the intent to perform a number of observations |
ObservedEntityProperty | Conceptual definition of the observation of a certain property for a certain ... |
ObservedValue | A single observational result value registering a specific property for a spe... |
PhysicalEntityLink | A relational property that allows creating qualified links to physical entiti... |
ProjectStakeholder | An organisation collaborating in a Personal Exposure and Health research proj... |
ProvenanceData | Provenance metadata, adding context to an Observed Value |
QualityData | Quality metadata, adding context to an Observed Value |
StudyEntityLink | A relational property that allows creating qualified links to study entities |
StudyStakeholder | An organisation collaborating in a Personal Exposure and Health research stud... |
Translation | A translation for any of the entity properties, defining the property, the la... |
ValidationDesign | Definition of a validation rule for automatically imposing business logic con... |
ValidationExpression | A logical expression, allowing for combining arguments into more complex vali... |
ValidationHistoryRecord | A list of events representing a historical record on the entity validation st... |
Slots
Enumerations
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
Double | A real number that conforms to the xsd:double specification |
Float | A real number that conforms to the xsd:float specification |
Integer | An integer |
Jsonpath | A string encoding a JSON Path |
Jsonpointer | A string encoding a JSON Pointer |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
Objectidentifier | A URI or CURIE that represents an object in the model |
Sparqlpath | A string encoding a SPARQL Property Path |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular... |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
Subsets
Subset | Description |
---|---|